<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>List UI</title>
	<atom:link href="http://listui.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://listui.com</link>
	<description>A site about list design and function in software and web applications.</description>
	<lastBuildDate>Sat, 10 Sep 2011 23:40:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Two Delightful New InfoGraphic Applications</title>
		<link>http://listui.com/?p=133</link>
		<comments>http://listui.com/?p=133#comments</comments>
		<pubDate>Sun, 20 Mar 2011 11:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://listui.com/?p=133</guid>
		<description><![CDATA[I generally like to check the weather online every few days so I installed the Weather Channel Chrome application. As you can see from the following screen capture it’s a clean looking application that initially presents a summary of the &#8230; <a href="http://listui.com/?p=133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://listui.com/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGUI &#8211; Info Graphic User Interface</title>
		<link>http://listui.com/?p=122</link>
		<comments>http://listui.com/?p=122#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://listui.com/?p=122</guid>
		<description><![CDATA[As newspapers struggle to find a niche in our increasingly online life they have created some stunningly powerful infographics that visually illustrate and simplify the complexities of issues and events.&#160; Here is an example of a Washington Post infographic that &#8230; <a href="http://listui.com/?p=122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://listui.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Improving the Date Picker Calendar Widget Design</title>
		<link>http://listui.com/?p=112</link>
		<comments>http://listui.com/?p=112#comments</comments>
		<pubDate>Sat, 06 Nov 2010 12:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://listui.com/?p=112</guid>
		<description><![CDATA[The pop-up date picker calendar has become the universal standard widget for entering a date. Most show the current month and some show the current and next month. They are a very convenient way to select a date because you &#8230; <a href="http://listui.com/?p=112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://listui.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delight Your Users with &#8230; Questions</title>
		<link>http://listui.com/?p=100</link>
		<comments>http://listui.com/?p=100#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://listui.com/?p=100</guid>
		<description><![CDATA[There is a page on my Employer’s Intranet that has received close of 500 comments over the past year or so. The vast majority of these are highly complimentary and use words like ‘love’ and ‘great’. Many of the comments &#8230; <a href="http://listui.com/?p=100">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://listui.com/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabbed Table Select Columns Enhancement</title>
		<link>http://listui.com/?p=98</link>
		<comments>http://listui.com/?p=98#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://listui.com/?p=98</guid>
		<description><![CDATA[The previous post provided code for using tabs to navigate the content of a multi-column table. It includes a feature that lets a user select the columns to display. If there are many columns in the table, the list will &#8230; <a href="http://listui.com/?p=98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://listui.com/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using jQuery for Usable Multi-column Tables</title>
		<link>http://listui.com/?p=97</link>
		<comments>http://listui.com/?p=97#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://listui.com/?p=97</guid>
		<description><![CDATA[It appears that people generally do not like horizontal scrolling. This creates a design dilemma for presenting information in multi-column tables.  A possible alternative is to hide and show groups of columns with a tab design. This code lets you &#8230; <a href="http://listui.com/?p=97">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://listui.com/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaScript for Dynamically Adding Thousand Separators to Numeric Fields</title>
		<link>http://listui.com/?p=91</link>
		<comments>http://listui.com/?p=91#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://listui.com/?p=91</guid>
		<description><![CDATA[Quickly, what’s this number:&#160; 100000 Is it 1,000 or 100,000 or 1,000,000 So how long did it take to figure out it was 100,000? Was it instantaneously or did you need to count the number of zeros? Imagine having a &#8230; <a href="http://listui.com/?p=91">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://listui.com/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Maker &#8211; Easily build decision guides and trouble shooters with this jQuery script.</title>
		<link>http://listui.com/?p=84</link>
		<comments>http://listui.com/?p=84#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://listui.com/?p=84</guid>
		<description><![CDATA[View example Business processes are getting increasingly more complex. To help people perform processes correctly we often resort to training or providing some type of reference material. that’s typically on the corporate intranet. Since the processes are often governed by &#8230; <a href="http://listui.com/?p=84">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://listui.com/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Usable Long Content Pages using jQuery</title>
		<link>http://listui.com/?p=80</link>
		<comments>http://listui.com/?p=80#comments</comments>
		<pubDate>Sun, 31 May 2009 13:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://listui.com/?p=80</guid>
		<description><![CDATA[When developing content for a corporate Intranet it can be difficult to avoid creating long scrolling content pages. Dividing the content into a number of smaller pages doesn't always work because it can make users pogo-stick through a number of &#8230; <a href="http://listui.com/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://listui.com/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Usable FAQs with jQuery</title>
		<link>http://listui.com/?p=64</link>
		<comments>http://listui.com/?p=64#comments</comments>
		<pubDate>Wed, 13 May 2009 01:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://listui.com/?p=64</guid>
		<description><![CDATA[I have to admit that I'm not a fan of FAQs (Frequently Asked Questions).&#160; They are very text heavy and a little overwhelming. It just seems like you have to do a lot of reading to find the question and &#8230; <a href="http://listui.com/?p=64">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://listui.com/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.546 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 08:42:32 -->
